DC-DC(Boost)


Product Character Maximum Effciency Operating Voltage Quiescent Iq Output Voltage Output Versions Accuracy Package Cross Reference
AP2000 1.2MHz 850mA Synchronous PWM 92% 0.85~5.0V 300μA 2.5~5.0V Adj 3.0V/3.3V ±3% SOT23-6L -
AP2066 1.2MHz 850mA Synchronous PWM 92% 1.0~5.0V 300μA 2.5~5.0V Adj 3.0V/3.3V ±3% SOT23-6L -
AP2004H 1MHz 3A Asynchronous PWM 92% 2.5~5.5V 100μA 3.2~5.3V Adj ±2% SOT23-6L  
AP2005 1MHz 3A Asynchronous PWM 92% 2.5~5.5V 100μA 3.2~5.5V Adj ±2% SOT23-6L  
AP2007 1MHz 6.5A Asynchronous PWM 96% 2.5~5.0V 70μA 3.2~5.3V Adj ±2% SOP8-PP  
AP2007A 500kHz 6.5A Synchronous PWM with prog 96% 2.5~5.0V 70μA 3.2~5.3V Adj ±2% SOP8-PP  
AP2008 1MHz 2A Asynchronous PWM 92% 3~25V 100μA 3.7~25V Adj ±2% SOT23-6L  
AP2201 250KHz 75% Duty Asynchronous PFM 88% 0.8~5.5V 11μA 1.5~6.0V 2.8V/3.0V/3.3V/3.6V/
5.0V/etc
±2% SOT23-3L SOT89-3L  
AP2203 300KHz 800mA Synchronous PFM 95% 0.8~5.0V 15μA 2.5~5.0V 2.8V/3.0V/3.1V/3.3V/
3.6V/5.0V/etc
±2.5% SOT23-3L SOT23-5L SOT89-3L -
AP2104 1.2MHz, Regulated Charge Pump DC/DC Converter 81% 2.5~5.5V 1.8mA 5V 5V ±4% SOT23-6L  
AP2104B 400KHz, Regulated Charge Pump DC/DC Converter 81% 2.5~5.5V 0.65mA 5V 5V ±4% SOT23-6L
 





Go To Top 回顶部