Power MOSFETS(N+P)


P/N Package Channel BVdss
(V)
Vgs
(±V)
VGS(th)
max(V)
Id
(A)
Rds(on) mΩ max Qg
typ.(nC)
Qgd
typ.(nC)
Ciss
typ.(pF)
Crss
typ.(pF)
Remarks
10V 7V 4.5V 2.5V 1.8V
EMA60D03A TO-252 N 25 20 3 15 20   31     9 6 1135 102 halogen free 
    P - 25 20 - 2 - 10 50   68     10 2 1320 460  
EMB21C03A TO-252 N   30 20   3   8 21   30     6 3.3 1115 82 halogen free 
    P - 30 20 - 3 - 6 40   65     5.8 2 1320 460  
EMB15C04A TO-252 N   40 20   3   9 15 20       18.8 6.6 1146 21 halogen free 
    P - 40 20 - 3 - 7 30 40       18.1 4.9 1103 18  
EMB22C04A TO-252 N   40 20   3   7.5 22   37     11 4.1 1205 57 halogen free 
    P - 40 20 - 3 - 6 42   80     15 3.1 1223 366  
EMB35C04A TO-252 N   40 20   3.2   12 35 50       9.1 3 796 59 halogen free 
    P - 40 20 - 3.2 - 9 44 70       11.5 3.2 1223 366  
EMB37C06A TO-252 N   60 20   3   12 37   50     29 7.1 1745 88 halogen free 
    N - 60 20 - 3 - 7 90   140     18.5 3.1 1980 645  
EMBA5C10A TO-252 N   100 20   3   3 150   225     18.8 4.5 740 50 halogen free 
    P - 100 20 - 3 - 2.5 250   375     31 4.5 1066 55  
EMF20C02G SOP-8 N   20 12   1.2   8     20 35   10 3.5 700 187 halogen free 
    P - 20 12 - 1.2 - 5     40 68   14 3.5 973 152  
EMF30C02G SOP-8 N   20 12   1.2   6.5     30.5 50   10 3.5 379 80 halogen free 
    P - 20 12 - 1.2 - 3.5     100 150   10 3 382 60  
EMB17C03G SOP-8 N   30 20   3   8 17   25     6 3.3 1115 82 halogen free 
    P - 30 20 - 3 - 7 25   40     5.8 2 1759 615  
EMB21C03G SOP-8 N   30 20   3   7.5 21   30     6 3.3 1115 82 halogen free 
    P - 30 20 - 3 - 6 35   60     5.8 2 1759 615  
EMB28C03G SOP-8 N   30 20   3   7 28   40     10 3.2 642 79 halogen free 
    P - 30 20 - 3 - 6 40   65     10 2 1320 460  
EMB32C03G SOP-8 N   30 20   3   6.5 32   60     7.5 2.3 332 26 halogen free 
    P - 30 20 - 3 - 6 40   65     10 2 1320 460  
EMB9930G SOP-8 2N   30 20   3   5.5 33   60     7.5 2.3 332 26 halogen free 
    2P - 30 20 - 3 - 4.5 55   100     9 2.5 660 120  
EMZB21C03G SOP-8 N   30 20   3   7.5 21   38     6 3.3 667 72 ESD protection
    P - 30 20 - 3 - 6 35   60     7.2 3.2 546 69  
EMB22C04G SOP-8 N   40 20   3   7.5 22   40     11 4.1 1205 57 halogen free 
    P - 40 20 - 3 - 6 42   85     15 3.1 1223 366  
EMB28C04G SOP-8 N   40 20   3   7 28 36       9.1 3 916 56 halogen free 
    P - 40 20 - 3 - 6 44 55       9 2.9 1039 301  
EMBA5C10G SOP-8 N   100 20   3   3 150   225     18.8 4.5 740 50 halogen free 
    P - 100 20 - 3 - 2.5 250   375     31 4.5 1066 55  
EMB99A0G SOP-8 2N   100 20   3   2.2 250   300     20 5 953 16 halogen free 
    2P - 100 20 - 3 - 1.7 300   350     31 4.5 1784 45  
EMF30C02K TSOP6 N 20 12 1.2 5     30.5 50   3.5 1.5 379 80 halogen free 
    P - 20 12 - 1.2 - 3.2     100 150   3.6 3 382 60  
EMB21C03S DIP-8 N   30 20   3   7.5 28   42     6 3.3 682 79 halogen free 
    P - 30 20 - 3 - 6 35   58     7.2 3.2 941 109  
EMB30D03S DIP-8 N   30 20   3   7.5 28   50     5 3.2 642 79 halogen free 
    P - 30 20 - 3 - 6.5 30   54     7.2 3.2 1759 615  





Go To Top 回顶部